April 3, 2010 Fun Show Results
| PeeWee (10 & Under) | |||||||||||||||||||
| Contestants | Egg & Spoon | Barrels | Speed Dash | Poles | Speed & Action | Key | |||||||||||||
| Riders Name | Horse | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Total |
| Keely Citrowske | Emma | 1 | 6 | 27.77 | 3 | 4 | 12.14 | 7 | 0 | 19.59 | 4 | 3 | 9.32 | 1 | 6 | 16.56 | 4 | 3 | 22 |
| Chloe Kinser | Abe | 0 | 72.24 | 10 | 0 | xxx | 0 | 0 | 67.26 | 11 | 0 | xxx | 0 | 0 | xxx | 0 | 0 | 0 | |
| Joey James | Sue | 3 | 4 | 920.19 | 12 | 0 | 8.35 | 2 | 5 | 913.6 | 12 | 0 | 10.84 | 3 | 4 | 19.05 | 5 | 2 | 15 |
| Callie Willie | Pony Bay | 6 | 1 | 25.21 | 2 | 5 | 10.32 | 5 | 2 | 22.22 | 5 | 2 | 10.41 | 2 | 5 | 13.38 | 3 | 4 | 19 |
| Sadie Demaries | Patches | 0 | 31.64 | 6 | 1 | 14.39 | 9 | 0 | 29.59 | 9 | 0 | 14.05 | 9 | 0 | 25.24 | 9 | 0 | 1 | |
| Lauren Kinser | apilita | 2 | 5 | 28.35 | 5 | 2 | 12.53 | 8 | 0 | 22.83 | 6 | 1 | 11.4 | 4 | 3 | xxx | 0 | 0 | 11 |
| Mikey James | Lena | 4 | 3 | 17.6 | 1 | 6 | 7.89 | 1 | 6 | 15.42 | 1 | 6 | 13.26 | 7 | 0 | 11.66 | 1 | 6 | 27 |
| Tyler Sauter | 0 | 99 | 11 | 0 | 9.42 | 4 | 3 | 16.42 | 3 | 4 | xxxx | 0 | 0 | xxx | 0 | 0 | 7 | ||
| Nick wals | Sam | 5 | 2 | 36.64 | 8 | 0 | 15.03 | 10 | 0 | 27.99 | 7 | 0 | 12.94 | 6 | 1 | 23.24 | 7 | 0 | 3 |
| Augusta Demarais | 0 | 40.04 | 9 | 0 | 9.11 | 3 | 4 | 29.9 | 10 | 0 | 15.57 | 11 | 0 | 23.8 | 8 | 0 | 4 | ||
| Mckenzie Behrns | Dash | 0 | 35.24 | 7 | 0 | 15.55 | 11 | 0 | 28.27 | 8 | 0 | 14.15 | 10 | 0 | 23.15 | 6 | 1 | 1 | |
| Denver Demaries | 0 | 27.9 | 4 | 3 | 10.89 | 6 | 1 | 16.28 | 2 | 5 | 11.7 | 5 | 2 | 12.76 | 2 | 5 | 16 | ||
| Sadie Demaries | Belle | xxx | 0 | xxxx | 0 | 0 | 16.91 | 12 | 0 | xxx | 0 | 0 | 14.05 | 8 | 0 | 27.47 | 10 | 0 | 0 |
| Purchased Horse FromHouck HorseCompany |
|||||||||||||||||||
| xxxx means did not ride in event |
|||||||||||||||||||
| Junior (11 - 13) | |||||||||||||||||||
| Contestants | Egg & Spoon | Barrels | Speed Dash | Poles | Speed & Action | Key | |||||||||||||
| Riders Name | Horse | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Total |
| Molly | Gunner | 0 | 18.37 | 3 | 4 | 9.31 | 9 | 0 | 12.11 | 1 | 6 | 12.8 | 9 | 0 | 8.92 | 2 | 5 | 15 | |
| Cheyenne Ford | Star | 0 | 917.14 | 7 | 0 | 8.87 | 5 | 2 | 912.58 | 11 | 0 | 25.29 | 12 | 0 | 98.94 | 13 | 0 | 2 | |
| Nikki James | Rose | 0 | 917.36 | 8 | 0 | 8.71 | 3 | 4 | 12.58 | 2 | 5 | 14.96 | 10 | 0 | 8.72 | 1 | 6 | 15 | |
| Emma Benner | Ruby | 2 | 5 | 924.92 | 12 | 0 | 9.05 | 8 | 0 | 917.57 | 13 | 0 | 19.78 | 11 | 0 | 912.81 | 14 | 0 | 5 |
| Julia Mailand | Flax | 6 | 1 | 918.6 | 10 | 0 | 9.02 | 7 | 0 | 12.6 | 3 | 4 | 7.46 | 1 | 6 | 10.43 | 6 | 1 | 12 |
| Taylor Boetchter | Yo Yo | 4 | 3 | 18.7 | 4 | 3 | 8.89 | 6 | 1 | 14.84 | 6 | 1 | 7.95 | 3 | 4 | 14.13 | 8 | 0 | 12 |
| Makayla Morgan | Fergie | 5 | 2 | 24.96 | 5 | 2 | 11.24 | 11 | 0 | 25.31 | 10 | 0 | 9.34 | 5 | 2 | 19.19 | 11 | 0 | 6 |
| Daltson Demarais | Smoke | 0 | 952.73 | 13 | 0 | 16.95 | 13 | 0 | 15.9 | 8 | 0 | 10.83 | 8 | 0 | 18.08 | 10 | 0 | 0 | |
| anna Michaels | cowgirl | 1 | 6 | 917.61 | 9 | 0 | 8.26 | 1 | 6 | 15.13 | 7 | 0 | 9.58 | 6 | 1 | 11.61 | 7 | 0 | 13 |
| Ann Marie | Storm | 0 | 912.78 | 6 | 1 | 12.17 | 12 | 0 | 19.88 | 9 | 0 | 10.35 | 7 | 0 | 20.67 | 12 | 0 | 1 | |
| peyton dollansky | beau | 0 | 922.81 | 11 | 0 | 10.89 | 10 | 0 | 14.48 | 5 | 2 | 99.28 | 13 | 0 | 15.55 | 9 | 0 | 2 | |
| Molly Riermann | Pi | 0 | 17.04 | 1 | 6 | 8.69 | 2 | 5 | 913.8 | 12 | 0 | 7.64 | 2 | 5 | 9.5 | 4 | 3 | 19 | |
| Cheyenne Ford | cocoa | 3 | 4 | 18.13 | 2 | 5 | 8.82 | 4 | 3 | 13.55 | 4 | 3 | 8.57 | 4 | 3 | 10.08 | 5 | 2 | 20 |
| anna Michaels | mr big | 0 | 9.49 | 3 | 4 | ||||||||||||||
| 0 | |||||||||||||||||||
| Purchased Horse FromHouck HorseCompany |
|||||||||||||||||||
| 0 | |||||||||||||||||||
| xxxx means did not ride in event |
|||||||||||||||||||
| Inter (14 - 17) | |||||||||||||||||||
| Contestants | Egg & Spoon | Barrels | Speed Dash | Poles | Speed & Action | Key | |||||||||||||
| Riders Name | Horse | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Total |
| Alyssa Kreft | Brooklyn | 0 | 21.26 | 18 | 0 | 9.7 | 17 | 0 | 999 | 26 | 0 | 10.71 | 10 | 0 | 913.43 | 21 | 0 | 0 | |
| Erica Baumann | Lilly | 1 | 6 | 20.06 | 15 | 0 | 9.51 | 15 | 0 | 15.98 | 7 | 0 | 8.77 | 4 | 3 | 10.07 | 8 | 0 | 9 |
| Hannah Wilson | Sassy | 0 | 18.5 | 9 | 0 | 9.16 | 9 | 0 | 915.56 | 22 | 0 | 9.14 | 6 | 1 | 9.94 | 7 | 0 | 1 | |
| Dani Wiederholt | Maska | xxx | 0 | 16.95 | 4 | 3 | 8.4 | 3 | 4 | 13.33 | 2 | 5 | 8.54 | 2 | 5 | xxxx | 0 | 0 | 17 |
| Jodie Kowalke | Gypsy | 0 | 19.02 | 12 | 0 | 9.3 | 11 | 0 | 21.07 | 11 | 0 | XXX | 0 | 0 | xxxx | 0 | 0 | 0 | |
| Bethany Biallas | Gizzy | 0 | 17.87 | 7 | 0 | 8.45 | 4 | 3 | 912.56 | 19 | 0 | XXX | 0 | 0 | xxxx | 0 | 0 | 3 | |
| Rose Lind | money | 0 | 37.54 | 24 | 0 | 9.35 | 13 | 0 | 15.81 | 6 | 1 | 15.39 | 15 | 0 | 910.93 | 20 | 0 | 1 | |
| Trish Depew | Sam | 4 | 3 | 18.38 | 8 | 0 | 8.89 | 8 | 0 | 14.06 | 4 | 3 | 8.64 | 3 | 4 | 9.46 | 5 | 2 | 12 |
| Elizabeth Clausen | Orion – egg diff horse | 0 | 48.16 | 25 | 0 | 19.4 | 25 | 0 | 33.38 | 16 | 0 | 18.94 | 17 | 0 | 23.12 | 16 | 0 | 0 | |
| Brittany Olsen | Dixie | 0 | 34.86 | 22 | 0 | 13.05 | 24 | 0 | 35.78 | 17 | 0 | 912.2 | 21 | 0 | 16.67 | 15 | 0 | 0 | |
| Keara Buckly | Powder | 0 | 17.56 | 6 | 1 | xxx | 0 | 0 | XXXX | 0 | 0 | xxxx | 0 | 0 | xxxx | 0 | 0 | 1 | |
| Mskayla Beaver | Scrappy | 6 | 1 | 20.1 | 16 | 0 | 9.25 | 10 | 0 | 934.91 | 25 | 0 | 99.19 | 19 | 0 | 16.3 | 14 | 0 | 1 |
| Taylor Peterson | Anoky | 0 | 27.17 | 21 | 0 | 10.93 | 22 | 0 | 23.12 | 12 | 0 | 12.05 | 13 | 0 | 14.78 | 13 | 0 | 0 | |
| Jenna Folkedahl | Villellas shady lady | 0 | 16.99 | 5 | 2 | 8.03 | 2 | 5 | 12.94 | 1 | 6 | 9.83 | 8 | 0 | 8.7 | 3 | 4 | 17 | |
| Ann Benner | Lucky | 0 | 917.18 | 26 | 0 | 98.49 | 27 | 0 | 913.11 | 20 | 0 | 9.95 | 9 | 0 | 8.5 | 1 | 6 | 6 | |
| Shanda Geif | Sonny | 0 | 24.06 | 20 | 0 | 10.22 | 18 | 0 | 17.94 | 10 | 0 | 11.01 | 12 | 0 | 11.79 | 10 | 0 | 0 | |
| Katie Rayer | 0 | 917.96 | 28 | 0 | 8.89 | 7 | 0 | 914.32 | 21 | 0 | 16.43 | 16 | 0 | 9.43 | 4 | 3 | 3 | ||
| Lexi Schaapupuelo | Rolex | 0 | 19.26 | 14 | 0 | 9.68 | 16 | 0 | 27.14 | 15 | 0 | 10.88 | 11 | 0 | 29.42 | 18 | 0 | 0 | |
| Piper Schaapupuelo | Roanie | 0 | 18.55 | 10 | 0 | 99.38 | 28 | 0 | 14.34 | 5 | 2 | 912.02 | 20 | 0 | 9.88 | 6 | 1 | 3 | |
| Cate Jaus | Sunny | xxx | 0 | 22.68 | 19 | 0 | 10.88 | 21 | 0 | XXXX | 0 | 0 | XXX | 0 | 0 | 13.85 | 12 | 0 | 0 |
| Ami Passenheim | Riproarin | 0 | 16.1 | 1 | 6 | 8.01 | 1 | 6 | 16.24 | 8 | 0 | XXX | 0 | 0 | xxxx | 0 | 0 | 12 | |
| Bethany Johnson | Winston | xxx | 0 | 16.65 | 3 | 4 | xxx | 0 | 0 | XXXX | 0 | 0 | xxxx | 0 | 0 | xxxx | 0 | 0 | 4 |
| brandon Wals | Gus | 0 | 999 | 29 | 0 | 10.39 | 20 | 0 | 925.41 | 24 | 0 | xxxx | 0 | 0 | 26.16 | 17 | 0 | 0 | |
| nikki Mallick | Maxi | 2 | 5 | 18.86 | 11 | 0 | 8.82 | 6 | 1 | 912.23 | 18 | 0 | 98.14 | 18 | 0 | 932.15 | 22 | 0 | 6 |
| Britany Behrns | 0 | 917.86 | 27 | 0 | 52.59 | 26 | 0 | 918.65 | 23 | 0 | 8.04 | 1 | 6 | 8.61 | 2 | 5 | 11 | ||
| Ellie Manteufel | Fancy | 5 | 2 | 16.21 | 2 | 5 | 8.6 | 5 | 2 | 13.66 | 3 | 4 | 8.88 | 5 | 2 | 99.47 | 19 | 0 | 15 |
| sarah Lambers | Rio | 3 | 4 | 20.27 | 17 | 0 | 9.4 | 14 | 0 | 16.31 | 9 | 0 | 9.43 | 7 | 0 | 11.73 | 9 | 0 | 4 |
| Jessie Mulzolf | Tuff | xxx | 0 | 19.21 | 13 | 0 | 9.33 | 12 | 0 | 27.13 | 14 | 0 | 13.03 | 14 | 0 | 12.04 | 11 | 0 | 0 |
| savanah thompbson | fortune | 0 | 35.26 | 23 | 0 | 12.62 | 23 | 0 | 25.36 | 13 | 0 | XXX | 0 | 0 | xxxx | #VALUE! | #VALUE! | #VALUE! | |
| Elizabeth Clausen | morgan | xxx | 0 | xxx | 0 | 0 | 10.22 | 19 | 0 | XXXX | 0 | 0 | XXX | 0 | 0 | xxxx | #VALUE! | #VALUE! | #VALUE! |
| Senior (18 & up) | |||||||||||||||||||
| Contestants | Egg & Spoon | Barrels | Speed Dash | Poles | Speed and Action | Key | |||||||||||||
| Riders Name | Horse | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Time | Placing | Points | Total |
| Cassie Sprenger | xxx | 0 | 36.43 | 31 | 0 | 10.31 | 23 | 0 | xxx | 0 | 0 | 11.89 | 9 | 0 | 28.72 | 15 | 0 | 0 | |
| Dan Sprenger | Harley | xxx | 0 | 24.57 | 25 | 0 | 10.11 | 22 | 0 | 25.64 | 15 | 0 | 12.24 | 12 | 0 | 15.3 | 12 | 0 | 0 |
| Steph Kliedon | Hummer | 3 | 4 | 18.15 | 14 | 0 | 8.72 | 8 | 0 | 915.26 | 24 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 4 |
| Sam Hammond | mary jane | xxx | 0 | 31.51 | 30 | 0 | xxx | 0 | 0 | xxx | 0 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 |
| Maressa Teedy | Willow | 0 | 23.98 | 24 | 0 | 9.33 | 17 | 0 | 19.93 | 11 | 0 | 10.77 | 5 | 2 | 10.05 | 7 | 0 | 2 | |
| Tommi Beaver | Gidget | 0 | 18.1 | 13 | 0 | 9.04 | 16 | 0 | 918.73 | 25 | 0 | 12.03 | 10 | 0 | 11 | 8 | 0 | 0 | |
| Ann Schramm | Skipper | 0 | 56.67 | 32 | 0 | xxx | 0 | 0 | 38.43 | 20 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 | |
| Andrea Lindberg | sassy | 0 | 918.3 | 34 | 0 | 8.5 | 3 | 4 | 913.44 | 22 | 0 | 9.77 | 1 | 6 | 11.94 | 10 | 0 | 10 | |
| Penny Riermann | paige | 0 | 17.12 | 5 | 2 | 8.54 | 4 | 3 | 13.16 | 2 | 5 | 9.79 | 2 | 5 | 8.67 | 2 | 5 | 20 | |
| lINDSEY fEHN | xxx | 0 | 17.24 | 7 | 0 | 8.88 | 12 | 0 | 913.67 | 23 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 | |
| Sam Emmons | xxx | 0 | 17.83 | 11 | 0 | xxx | 0 | 0 | xxx | 0 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 | |
| Randi Calzavara | Mister | xxx | 0 | 17.01 | 3 | 4 | 8.89 | 13 | 0 | xxx | 0 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 4 |
| Molly Willing | Dally | xxx | 0 | 19.4 | 16 | 0 | 8.85 | 11 | 0 | xxx | 0 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 |
| Emmy Zimba | babes | 0 | 22.31 | 21 | 0 | 9.86 | 19 | 0 | 27.11 | 16 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 | |
| Kari Bruns Demarais | Go Mercy Go | 0 | 916.97 | 33 | 0 | 8.67 | 7 | 0 | 19.67 | 10 | 0 | 14.75 | 13 | 0 | xxx | 0 | 0 | 0 | |
| Sam Curren | Romeo | 1 | 6 | 28.13 | 28 | 0 | 13.49 | 27 | 0 | 27.46 | 17 | 0 | 15.46 | 15 | 0 | 19.15 | 13 | 0 | 6 |
| Kelly Pieper | Katie | 0 | 22.92 | 22 | 0 | 9.9 | 20 | 0 | 22.11 | 13 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 | |
| Laurie Carlson | Empire | 0 | 17.79 | 10 | 0 | 8.84 | 10 | 0 | 13.61 | 3 | 4 | 10.43 | 3 | 4 | 9.12 | 4 | 3 | 11 | |
| lana Carlson | Onyx | 5 | 2 | 24.66 | 26 | 0 | 11.62 | 24 | 0 | 17.89 | 8 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 2 |
| sam Streeter | Cash | 0 | 23.95 | 23 | 0 | 11.77 | 25 | 0 | 21.14 | 12 | 0 | 14.8 | 14 | 0 | xxx | 0 | 0 | 0 | |
| Mariea Michaels | mr big | 0 | 16.56 | 2 | 5 | 8.66 | 6 | 1 | 913.42 | 21 | 0 | 11.27 | 8 | 0 | xxx | 0 | 0 | 6 | |
| val laptuta | cooper | 0 | 17.11 | 4 | 3 | xxx | 0 | 0 | 13.7 | 4 | 3 | XXX | 0 | 0 | xxx | 0 | 0 | 6 | |
| Bridget Berhens | Streems | 0 | 30.16 | 29 | 0 | xxx | 0 | 0 | 31.59 | 19 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 | |
| Sam Hammond | Rebel me too | xxx | 0 | 16.47 | 1 | 6 | 8.27 | 1 | 6 | xxx | 0 | 0 | XXX | 0 | 0 | 8.69 | 3 | 4 | 16 |
| Cindy Marks | 0 | 27.37 | 27 | 0 | 12.79 | 26 | 0 | 28.13 | 18 | 0 | 16.93 | 16 | 0 | 19.46 | 14 | 0 | 0 | ||
| Barbie Moore | moon | xxx | 0 | 17.42 | 8 | 0 | xxx | 0 | 0 | xxx | 0 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 |
| Stacie mcguire | Crush | 0 | 19.86 | 19 | 0 | 9.03 | 15 | 0 | 24.63 | 14 | 0 | 11.25 | 7 | 0 | 13.54 | 11 | 0 | 0 | |
| Jeff Moulzoff | xxx | 0 | 21.06 | 20 | 0 | 9.42 | 18 | 0 | 14.44 | 5 | 2 | 10.54 | 4 | 3 | 9.79 | 6 | 1 | 6 | |
| Tammy Reimer | Tally | 0 | 19.65 | 18 | 0 | 9.93 | 21 | 0 | 18.22 | 9 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 | |
| Jason Reimer | leo | 0 | 18.38 | 15 | 0 | 8.61 | 5 | 2 | 14.69 | 6 | 1 | XXX | 0 | 0 | xxx | 0 | 0 | 3 | |
| Cassie Sprenger | Smokin rough love | 0 | 19.65 | 17 | 0 | 8.77 | 9 | 0 | 15.22 | 7 | 0 | 924.61 | 18 | 0 | 33.47 | 16 | 0 | 0 | |
| Tommi Beaver | Baby boy | 4 | 3 | 17.21 | 6 | 1 | 8.46 | 2 | 5 | 923.27 | 26 | 0 | 20.2 | 17 | 0 | 8.37 | 1 | 6 | 15 |
| Steph Kliedon | Kat | 0 | 17.68 | 9 | 0 | xxx | 0 | 0 | xxx | 0 | 0 | XXX | 0 | 0 | xxx | 0 | 0 | 0 | |
| Bernie Schramm | Shadow | 2 | 5 | 17.84 | 12 | 0 | 9 | 14 | 0 | 12.66 | 1 | 6 | 10.87 | 6 | 1 | 9.53 | 5 | 2 | 14 |
| Laurie Carlson | Onyx | 0 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | xxx | #VALUE! | #VALUE! | 12.21 | 11 | 0 | 11.21 | 9 | 0 | #VALUE! | |||
| #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 0 | 0 | #VALUE! | #VALUE! | #VALUE! | |||||||||
| Horse Purchased FromHouck HorseCompany | |||||||||||||||||||
| xxx means did not ride in that event |
|||||||||||||||||||